Ryan Hausen and Brant Robertson University Of California, Santa Cruz ArXiv
We present Morpheus, a new model for generating pixel-level morphological classifications of astronomical sources. Morpheus leverages advances in deep learning to perform source detection, source segmentation, and morphological classification pixel-by-pixel via a semantic segmentation algorithm adopted from the field of computer vision. By utilizing morphological information about the flux of real astronomical sources during object detection, Morpheus shows resiliency to false-positive identifications of sources. We evaluate Morpheus by performing source detection, source segmentation, morphological classification on the Hubble Space Telescope data in the five CANDELS fields with a focus on the GOODS South field, and demonstrate a high completeness in recovering known GOODS South 3D-HST sources with H<26 AB. We release the code publicly, provide online demonstrations, and present an interactive visualization of the Morpheus results in GOODS South.
The following data products are released with the paper:
File | Description |
---|---|
morpheus_COSMOS_spheroid.v1.0.fits | The pixel-level classifications for the spheroid class |
morpheus_COSMOS_disk.v1.0.fits | The pixel-level classifications for the disk class |
morpheus_COSMOS_irregular.v1.0.fits | The pixel-level classifications for the irregular class |
morpheus_COSMOS_ps_compact.v1.0.fits | The pixel-level classifications for the point source/compact class |
morpheus_COSMOS_background.v1.0.fits | The pixel-level classifications for the background class |
morpheus_COSMOS_mask.v1.0.fits | Binary pixel map indicating classified pixels in the survey |
morpheus_COSMOS_segmap.v1.0.fits | Segmentation map generated using Morpheus |
morpheus_COSMOS_3dhst_segmap.v1.0.fits | Segmentation map generated using Morpheus informed by 3D-HST catalog |
morpheus_COSMOS_3dhst_catalog.v1.0.csv | Morphological classifications for objects in the 3DHST Survey (CSV) |
morpheus_COSMOS_3dhst_catalog.v1.0.txt | Morphological classifications for objects in the 3DHST Survey (Machine Readable Table) |
morpheus_COSMOS_all.v1.0.tar.gz | All of the above files compressed together |
File | Description |
---|---|
morpheus_EGS_spheroid.v1.0.fits | The pixel-level classifications for the spheroid class |
morpheus_EGS_disk.v1.0.fits | The pixel-level classifications for the disk class |
morpheus_EGS_irregular.v1.0.fits | The pixel-level classifications for the irregular class |
morpheus_EGS_ps_compact.v1.0.fits | The pixel-level classifications for the point source/compact class |
morpheus_EGS_background.v1.0.fits | The pixel-level classifications for the background class |
morpheus_EGS_mask.v1.0.fits | Binary pixel map indicating classified pixels in the survey |
morpheus_EGS_segmap.v1.0.fits | Segmentation map generated using Morpheus |
morpheus_EGS_3dhst_segmap.v1.0.fits | Segmentation map generated using Morpheus informed by 3D-HST catalog |
morpheus_EGS_3dhst_catalog.v1.0.csv | Morphological classifications for objects in the 3DHST Survey (CSV) |
morpheus_EGS_3dhst_catalog.v1.0.txt | Morphological classifications for objects in the 3DHST Survey (Machine Readable Table) |
morpheus_EGS_all.v1.0.tar.gz | All of the above files compressed together |
File | Description |
---|---|
morpheus_GOODS-N_spheroid.v1.0.fits | The pixel-level classifications for the spheroid class |
morpheus_GOOD-N_disk.v1.0.fits | The pixel-level classifications for the disk class |
morpheus_GOOD-N_irregular.v1.0.fits | The pixel-level classifications for the irregular class |
morpheus_GOOD-N_ps_compact.v1.0.fits | The pixel-level classifications for the point source/compact class |
morpheus_GOOD-N_background.v1.0.fits | The pixel-level classifications for the background class |
morpheus_GOOD-N_mask.v1.0.fits | Binary pixel map indicating classified pixels in the survey |
morpheus_GOODS-N_segmap.v1.0.fits | Segmentation map generated using Morpheus |
morpheus_GOODS-N_3dhst_segmap.v1.0.fits | Segmentation map generated using Morpheus informed by 3D-HST catalog |
morpheus_GOODS-n_3dhst_catalog.v1.0.csv | Morphological classifications for objects in the 3DHST Survey (CSV) |
morpheus_GOODS-n_3dhst_catalog.v1.0.txt | Morphological classifications for objects in the 3DHST Survey (Machine Readable Table) |
morpheus_GOODS-S_all.v1.0.tar.gz | All of the above files compressed together |
File | Description |
---|---|
morpheus_GOODS-S_spheroid.v1.0.fits | The pixel-level classifications for the spheroid class |
morpheus_GOODS-S_disk.v1.0.fits | The pixel-level classifications for the disk class |
morpheus_GOODS-S_irregular.v1.0.fits | The pixel-level classifications for the irregular class |
morpheus_GOODS-S_ps_compact.v1.0.fits | The pixel-level classifications for the point source/compact class |
morpheus_GOODS-S_background.v1.0.fits | The pixel-level classifications for the background class |
morpheus_GOODS-S_mask.v1.0.fits | Binary pixel map indicating classified pixels in the survey |
morpheus_GOODS-S_segmap.v1.0.fits | Segmentation map generated using Morpheus |
morpheus GOODS-S_3dhst_segmap.v1.0.fits | Segmentation map generated using Morpheus and the 3DHST source locations |
morpheus_GOODS-S_3dhst_catalog.v1.0.csv | Morphological classifications for objects in the 3DHST Survey (CSV) |
morpheus_GOODS-S_3dhst_catalog.v1.0.txt | Morphological classifications for objects in the 3DHST Survey (Machine Readable Table) |
morpheus_GOODS-S_all.v1.0.tar.gz | All of the above files compressed together |
File | Description |
---|---|
morpheus_UDS_spheroid.v1.0.fits | The pixel-level classifications for the spheroid class |
morpheus_UDS_disk.v1.0.fits | The pixel-level classifications for the disk class |
morpheus_UDS_irregular.v1.0.fits | The pixel-level classifications for the irregular class |
morpheus_UDS_ps_compact.v1.0.fits | The pixel-level classifications for the point source/compact class |
morpheus_UDS_background.v1.0.fits | The pixel-level classifications for the background class |
morpheus_UDS_mask.v1.0.fits | Binary pixel map indicating classified pixels in the survey |
morpheus_UDS_segmap.v1.0.fits | Segmentation map generated using Morpheus |
morpheus_UDS_3dhst_segmap.v1.0.fits | Segmentation map generated using Morpheus and the 3DHST source locations |
morpheus_UDS_3dhst_catalog.v1.0.csv | Morphological classifications for objects in the 3DHST Survey (CSV) |
morpheus_UDS_3dhst_catalog.v1.0.txt | Morphological classifications for objects in the 3DHST Survey (Machine Readable Table) |
morpheus_UDS_all.v1.0.tar.gz | All of the above files compressed together |
The data release can be explored through two interactive maps. The first, a light-weight version contains an RGB composite image based on the H, Z, and V bands respectively and the Morpheus per-pixel classification. The second contains additional information, including: